Readings denoted with a (IFM) are from the textbook, those denoted (W) are on the web, and those with and (R) are on reserve in the library or via ERES (access word is euro08 i.e.,"euro zero eight"). |
DATE | LEC # | TITLE | READINGS | ASSIGNMENT |
| | | | Pre-reading IFM Chpts. 1, 2, 3, and 4 |
1/22 | 1 | |
| | | | |
| Assignment | | Problem Set #1 - Exchange Rates - Due 2/5 (classtime) |
1/29 | 2 | |
| | | | |
| Assignment | | Problem Set #2 - International Measurement - Due 2/12 (classtime) |
2/5 | 3 | |
| | | | EXTRA: Exchange Rate Exposure: A Simple Model - by Bodnar and Marston (W) |
2/12 | 4 | |
| | | | EXTRA: Perils of the Hedge Highwire, Businessweek, (R) |
| Assignment | | Discussion Case #1: Jaguar plc, 1984 (R) - Due 2/19 (bring to class) |
| 2/19 | 5 | Discussion of Jaguar case (first half)
|
| | | | |
| Assignment | | Problem Set #3 - Hedging - Due FRIDAY 2/29 12:00pm |
2/26 | 6 | |
| | | | EXTRA: |
| Assignment | Sample Midterrm Exams |
3/4 | | March 4 MIDTERM EXAM in class (Lectures 1- 6) closed book |
3/11 | 7 | |
| | | | EXTRA: |
| Assignment | | Homework Case : Dallas Semiconductor (R) Due - 3/25 (classtime) |
| 3/14 | | Functioning Spreadsheet for GM's Plant X - Brazil case |
| 3/18 | | |
| 3/25 | 8 | |
| | | | More Info on Political Risk Insurance: - OPIC - US government political risk provider - info and rates
- MIGA - World Bank political risk insurer - info center and providers
- AIG - their political risk brochure
|
4/1 | 9 | |
| | | | Summary of wild ways to estimate cost of capital in EM when expected losses from EM risks are not accounted for in cash flows - article |
| Assignment | | Discussion Case: The Return of Lafarge - Due 4/8 (classtime) |
4/8 | 10 | Discussion of Lafarge Case (first 75 minutes) |
| | | | |
| Assignment | | Discussion Case: GM case Part II - Due 4/22 (classtime) |
4/15 | 11 | |
| | | | Extra: |
4/22 | | Discussion of GM Plant X - Brazil Case Review for second exam |
| | | - GM case study submission part II
|
5/6 | | 2ND EXAM: Tuesday MAY 6, 1:30pm |
 |